| TOURNAMENT | STE.EDB | CHR.BER |
|---|---|---|
| Australian Open | 1 | |
| Basel | 1 | |
| Bastad | 1 | |
| Cincinnati | 1 | |
| Wimbledon | 1 |
| YEAR | STE.EDB | CHR.BER |
|---|---|---|
| 1986 | 1 | |
| 1990 | 1 | |
| 1992 | 1 | |
| 1993 | 2 |
| SURFACE | STE.EDB | CHR.BER |
|---|---|---|
| Carpet | 1 | |
| Clay | 1 | |
| Grass | 1 | |
| Hard | 2 |
| STAGE | STE.EDB | CHR.BER |
|---|---|---|
| Quarterfinals | 2 | |
| Q16 | 3 |
Stefan Edberg vs Christian Bergstrom tennis tournaments
© Copyright 2007 tennis results and statistics