| TOURNAMENT | STE.EDB | CAR.STE |
|---|---|---|
| Australian Open | 1 | |
| Key Biscayne | 1 | |
| Munich | 1 | |
| Seoul Olympics | 1 |
| YEAR | STE.EDB | CAR.STE |
|---|---|---|
| 1988 | 1 | |
| 1989 | 2 | |
| 1990 | 1 |
| SURFACE | STE.EDB | CAR.STE |
|---|---|---|
| Clay | 1 | |
| Hard | 3 |
| STAGE | STE.EDB | CAR.STE |
|---|---|---|
| Q8 | 2 | |
| Q16 | 2 |
Stefan Edberg vs Carl-Uwe Steeb tennis tournaments
© Copyright 2007 tennis results and statistics