| TOURNAMENT | STE.EDB | BYR.BLA |
|---|---|---|
| Indian Wells | 1 | |
| Rome | 1 | |
| St. Poelten | 1 | |
| Washington | 1 |
| YEAR | STE.EDB | BYR.BLA |
|---|---|---|
| 1994 | 2 | |
| 1996 | 1 | 1 |
| SURFACE | STE.EDB | BYR.BLA |
|---|---|---|
| Clay | 1 | 1 |
| Hard | 2 |
| STAGE | STE.EDB | BYR.BLA |
|---|---|---|
| Semifinals | 1 | |
| Q8 | 1 | 1 |
| Q16 | 1 |
Stefan Edberg vs Byron Black tennis tournaments
© Copyright 2007 tennis results and statistics