| TOURNAMENT | STE.EDB | ARN.BOE |
|---|---|---|
| Australian Open | 1 | |
| Indian Wells | 1 | |
| Key Biscayne | 1 | |
| London / Queen's Club | 2 | |
| Munich | 1 | |
| Roland Garros | 1 | |
| Rome | 1 | |
| Stockholm | 1 |
| YEAR | STE.EDB | ARN.BOE |
|---|---|---|
| 1988 | 1 | |
| 1991 | 1 | |
| 1992 | 1 | |
| 1993 | 1 | |
| 1995 | 4 | |
| 1996 | 1 |
| SURFACE | STE.EDB | ARN.BOE |
|---|---|---|
| Clay | 3 | |
| Grass | 2 | |
| Hard | 3 | 1 |
| STAGE | STE.EDB | ARN.BOE |
|---|---|---|
| Quarterfinals | 1 | |
| Q8 | 2 | 1 |
| Q16 | 3 | |
| Q32 | 2 |
Stefan Edberg vs Arnaud Boetsch tennis tournaments
© Copyright 2007 tennis results and statistics