| TOURNAMENT | STE.EDB | AND.CHE |
|---|---|---|
| Australian Open | 2 | |
| Barcelona Olympics | 1 | |
| Nice | 1 | |
| Paris Indoor | 1 | |
| Roland Garros | 1 |
| YEAR | STE.EDB | AND.CHE |
|---|---|---|
| 1988 | 1 | |
| 1989 | 1 | |
| 1991 | 1 | |
| 1992 | 1 | 1 |
| 1993 | 1 |
| SURFACE | STE.EDB | AND.CHE |
|---|---|---|
| Carpet | 1 | |
| Clay | 2 | 1 |
| Hard | 2 |
| STAGE | STE.EDB | AND.CHE |
|---|---|---|
| Quarterfinals | 1 | |
| Q8 | 2 | |
| Q16 | 2 | |
| Q32 | 1 |
Stefan Edberg vs Andrei Chesnokov tennis tournaments
© Copyright 2007 tennis results and statistics