| TOURNAMENT | STE.EDB | AND.AGA |
|---|---|---|
| Indian Wells | 1 | |
| Key Biscayne | 2 | |
| US Open | 1 | |
| Washington | 1 |
| YEAR | STE.EDB | AND.AGA |
|---|---|---|
| 1990 | 1 | 1 |
| 1994 | 1 | |
| 1995 | 2 |
| SURFACE | STE.EDB | AND.AGA |
|---|---|---|
| Grass | 1 | |
| Hard | 1 | 3 |
| STAGE | STE.EDB | AND.AGA |
|---|---|---|
| Finals | 1 | 2 |
| Quarterfinals | 1 | |
| Q16 | 1 |
Stefan Edberg vs Andre Agassi tennis tournaments
© Copyright 2007 tennis results and statistics