| TOURNAMENT | STE.EDB | ALE.ANT |
|---|---|---|
| Stuttgart Indoor | 1 | |
| Tokyo Outdoor | 1 | |
| Washington | 1 |
| YEAR | STE.EDB | ALE.ANT |
|---|---|---|
| 1990 | 1 | |
| 1992 | 1 | |
| 1994 | 1 |
| SURFACE | STE.EDB | ALE.ANT |
|---|---|---|
| Hard | 3 |
| STAGE | STE.EDB | ALE.ANT |
|---|---|---|
| Q8 | 2 | |
| Q16 | 1 |
Stefan Edberg vs Alex Antonitsch tennis tournaments
© Copyright 2007 tennis results and statistics