| YEAR | WON | LOST |
|---|---|---|
| 1982 | 1 | |
| 1983 | 2 | 1 |
| 1984 | 1 | 1 |
| 1985 | 3 | 1 |
| 1986 | 6 | |
| 1987 | 6 | |
| 1988 | 1 | 1 |
| 1989 | 4 | 1 |
| 1990 | 5 | 1 |
| 1991 | 5 | 1 |
| 1992 | 4 | 1 |
| 1993 | 3 | 1 |
| 1994 | 2 | 1 |
| 1995 | 3 | 2 |
| 1996 | 1 |
| STAGE | WON | LOST |
|---|---|---|
| Finals | 2 | 2 |
| Semifinals | 4 | 3 |
| Quarterfinals | 7 | 3 |
| Q8 | 10 | 2 |
| Q16 | 11 | 3 |
| Q32 | 11 | 1 |
Stefan Edberg at Stockholm tennis tournaments
© Copyright 2007 tennis results and statistics