| YEAR | WON | LOST |
|---|---|---|
| 1984 | 2 | |
| 1986 | 4 | 2 |
| 1987 | 4 | 2 |
| 1988 | 7 | 2 |
| 1989 | 1 | 2 |
| 1990 | 4 | 1 |
| 1991 | 6 | |
| 1992 | 4 | 1 |
| 1993 | 3 | 1 |
| 1994 | 3 | 1 |
| 1995 | 2 | 1 |
| 1996 | 5 | 1 |
| STAGE | WON | LOST |
|---|---|---|
| Finals | 1 | 2 |
| Semifinals | 3 | 3 |
| Quarterfinals | 6 | 4 |
| Q8 | 10 | 3 |
| Q16 | 13 | 2 |
| Q32 | 10 | 2 |
Stefan Edberg at London / Queen's Club tennis tournaments
© Copyright 2007 tennis results and statistics