| YEAR | WON | LOST |
|---|---|---|
| 1987 | 7 | 2 |
| 1990 | 6 | 1 |
| 1991 | 5 | 1 |
| 1992 | 2 | 1 |
| 1993 | 4 | 1 |
| 1994 | 4 | 1 |
| 1995 | 1 | 1 |
| 1996 | 3 | 1 |
| STAGE | WON | LOST |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | 1 |
| Quarterfinals | 2 | 4 |
| Q8 | 6 | 1 |
| Q16 | 7 | 1 |
| Q32 | 8 | 1 |
| Q64 | 8 |
Stefan Edberg at Key Biscayne tennis tournaments
© Copyright 2007 tennis results and statistics