| OPPONENT | WON | LOST |
|---|---|---|
| Alexander Mronz | 1 | |
| Carlos Costa | 1 | |
| Damir Keretic | 1 | |
| Emilio Sanchez | 1 | |
| Francisco Clavet | 1 | |
| Jaime Yzaga | 1 | |
| Jordi Arrese | 1 | |
| Marcelo Filippini | 1 | |
| Michael Stich | 1 | 1 |
| Omar Camporese | 1 | |
| Ronald Agenor | 1 |
| YEAR | WON | LOST |
|---|---|---|
| 1984 | 1 | |
| 1991 | 3 | 1 |
| 1992 | 6 | |
| 1993 | 2 | 1 |
| 1994 | 1 | 1 |
| STAGE | WON | LOST |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | |
| Quarterfinals | 1 | 1 |
| Q8 | 2 | 1 |
| Q16 | 3 | 1 |
| Q32 | 4 | 1 |
Stefan Edberg at Hamburg tennis tournaments
© Copyright 2007 tennis results and statistics