| YEAR | STA.SMI | JOH.NEW |
|---|---|---|
| 1971 | 1 | 2 |
| 1972 | 1 | |
| 1974 | 3 | 6 |
| 1975 | 1 | |
| 1976 | 1 | |
| 1977 | 2 | 1 |
| 1978 | 1 |
| SURFACE | STA.SMI | JOH.NEW |
|---|---|---|
| Carpet | 2 | 2 |
| Clay | 1 | |
| Grass | 2 | 5 |
| Hard | 3 | 4 |
| STAGE | STA.SMI | JOH.NEW |
|---|---|---|
| Finals | 3 | 4 |
| Semifinals | 1 | 6 |
| Quarterfinals | 2 | |
| Q8 | 1 | 1 |
| Q16 | 1 |
Stan Smith vs John Newcombe tennis tournaments
© Copyright 2007 tennis results and statistics