| TOURNAMENT | STA.SMI | BRI.TEA |
|---|---|---|
| Cincinnati | 1 | 1 |
| Columbus | 1 | |
| Denver | 1 | |
| La Quinta | 1 | |
| Las Vegas | 1 | |
| Newport | 1 | |
| Rotterdam | 1 | |
| US Open | 1 | 1 |
| Washington Indoor | 1 | |
| Washington-2 | 1 |
| YEAR | STA.SMI | BRI.TEA |
|---|---|---|
| 1974 | 1 | |
| 1976 | 1 | |
| 1977 | 1 | |
| 1979 | 2 | 1 |
| 1980 | 2 | 2 |
| 1982 | 1 | |
| 1983 | 1 |
| SURFACE | STA.SMI | BRI.TEA |
|---|---|---|
| Carpet | 3 | 1 |
| Grass | 1 | 2 |
| Hard | 2 | 3 |
| STAGE | STA.SMI | BRI.TEA |
|---|---|---|
| Finals | 2 | 1 |
| Quarterfinals | 3 | |
| Q8 | 1 | |
| Q16 | 3 | 2 |
Stan Smith vs Brian Teacher tennis tournaments
© Copyright 2007 tennis results and statistics