| TOURNAMENT | SLA.DOS | YEV.KAF |
|---|---|---|
| Dubai | 1 | |
| Hamburg | 1 | |
| Key Biscayne | 1 | |
| Kitzbuhel | 1 | |
| Marseille | 1 | |
| New Haven | 1 | |
| Roland Garros | 1 | |
| Rome | 1 | |
| Rotterdam | 1 |
| YEAR | SLA.DOS | YEV.KAF |
|---|---|---|
| 1993 | 1 | |
| 1994 | 1 | |
| 1996 | 1 | |
| 1997 | 2 | |
| 1998 | 1 | |
| 1999 | 1 | |
| 2001 | 2 |
| SURFACE | SLA.DOS | YEV.KAF |
|---|---|---|
| Carpet | 1 | |
| Clay | 1 | 3 |
| Hard | 1 | 3 |
| STAGE | SLA.DOS | YEV.KAF |
|---|---|---|
| Q8 | 2 | |
| Q16 | 1 | 4 |
| Q32 | 1 | 1 |
Slava Dosedel vs Yevgeny Kafelnikov tennis tournaments
© Copyright 2007 tennis results and statistics