| TOURNAMENT | SJE.SCH | ROG.FED |
|---|---|---|
| 's-Hertogenbosch | 1 | |
| Indian Wells | 1 | |
| Miami | 1 | |
| Moscow | 1 | |
| Rotterdam | 1 | |
| US Open | 2 | |
| Wimbledon | 1 |
| YEAR | SJE.SCH | ROG.FED |
|---|---|---|
| 2001 | 2 | |
| 2002 | 1 | 2 |
| 2003 | 3 |
| SURFACE | SJE.SCH | ROG.FED |
|---|---|---|
| Carpet | 2 | |
| Grass | 1 | 3 |
| Hard | 2 |
| STAGE | SJE.SCH | ROG.FED |
|---|---|---|
| Quarterfinals | 1 | 3 |
| Q8 | 1 | |
| Q16 | 3 |
Sjeng Schalken vs Roger Federer tennis tournaments
© Copyright 2007 tennis results and statistics