| TOURNAMENT | SIM.YOU | STE.EDB |
|---|---|---|
| Australian Open | 1 | |
| Wimbledon | 2 |
| YEAR | SIM.YOU | STE.EDB |
|---|---|---|
| 1984 | 1 | |
| 1988 | 1 | |
| 1990 | 1 |
| SURFACE | SIM.YOU | STE.EDB |
|---|---|---|
| Grass | 2 | |
| Hard | 1 |
| STAGE | SIM.YOU | STE.EDB |
|---|---|---|
| Q8 | 2 | |
| Q32 | 1 |
Simon Youl vs Stefan Edberg tennis tournaments
© Copyright 2007 tennis results and statistics