| TOURNAMENT | SHE.STE | TOM.SMI |
|---|---|---|
| Boca West | 1 | |
| Bournemouth | 4 | |
| Buenos Aires | 4 | |
| Delray Beach | 1 | |
| Hong Kong | 1 | |
| Luxembourg | 1 | |
| Milan | 1 | |
| Monte Carlo | 1 | |
| North Conway | 1 | |
| Rome | 1 | 1 |
| Stuttgart Outdoor | 1 | |
| Tokyo Indoor | 1 | |
| Wembley | 1 |
| YEAR | SHE.STE | TOM.SMI |
|---|---|---|
| 1977 | 1 | 1 |
| 1979 | 5 | 1 |
| 1982 | 1 | |
| 1983 | 4 | |
| 1984 | 4 | |
| 1985 | 1 | 1 |
| 1986 | 1 |
| SURFACE | SHE.STE | TOM.SMI |
|---|---|---|
| Carpet | 1 | 3 |
| Clay | 10 | 3 |
| Hard | 2 | 1 |
| STAGE | SHE.STE | TOM.SMI |
|---|---|---|
| Finals | 2 | 1 |
| Semifinals | 4 | 4 |
| Quarterfinals | 4 | |
| Q8 | 3 | 1 |
| Q32 | 1 |
Sherwood Stewart vs Tomas Smid tennis tournaments
© Copyright 2007 tennis results and statistics