| TOURNAMENT | SHE.CAN | BRE.HAY |
|---|---|---|
| Florence | 1 | |
| Wimbledon | 1 |
| YEAR | SHE.CAN | BRE.HAY |
|---|---|---|
| 1992 | 1 | |
| 1996 | 1 |
| SURFACE | SHE.CAN | BRE.HAY |
|---|---|---|
| Clay | 1 | |
| Grass | 1 |
| STAGE | SHE.CAN | BRE.HAY |
|---|---|---|
| Semifinals | 1 | |
| Q32 | 1 |
Shelby Cannon vs Brent Haygarth tennis tournaments
© Copyright 2007 tennis results and statistics