| TOURNAMENT | SEB.LAR | YEV.KAF |
|---|---|---|
| Adelaide | 2 | |
| Cincinnati | 1 |
| YEAR | SEB.LAR | YEV.KAF |
|---|---|---|
| 1994 | 2 | |
| 1996 | 1 |
| SURFACE | SEB.LAR | YEV.KAF |
|---|---|---|
| Hard | 3 |
| STAGE | SEB.LAR | YEV.KAF |
|---|---|---|
| Q8 | 1 | |
| Q16 | 1 | |
| Q32 | 1 |
Sebastien Lareau vs Yevgeny Kafelnikov tennis tournaments
© Copyright 2007 tennis results and statistics