| TOURNAMENT | SEB.LAR | JON.BJO |
|---|---|---|
| Adelaide | 1 | |
| Antwerp | 1 | |
| Cincinnati | 1 | |
| Copenhagen | 3 | 1 |
| Hong Kong | 1 | |
| Philadelphia | 1 | |
| Roland Garros | 1 | 1 |
| Stockholm | 1 | |
| US Open | 1 | |
| Wimbledon | 1 |
| YEAR | SEB.LAR | JON.BJO |
|---|---|---|
| 1994 | 2 | |
| 1995 | 1 | |
| 1996 | 3 | |
| 1997 | 1 | |
| 1999 | 2 | |
| 2000 | 4 | 1 |
| SURFACE | SEB.LAR | JON.BJO |
|---|---|---|
| Clay | 1 | 1 |
| Grass | 1 | 1 |
| Hard | 6 | 4 |
| STAGE | SEB.LAR | JON.BJO |
|---|---|---|
| Finals | 2 | |
| Semifinals | 2 | 2 |
| Quarterfinals | 2 | |
| Q8 | 3 | 2 |
| Q16 | 1 |
Sebastien Lareau vs Jonas Bjorkman tennis tournaments
© Copyright 2007 tennis results and statistics