| TOURNAMENT | SAS.MEN | IVA.LEN |
|---|---|---|
| Las Vegas | 1 | |
| Rancho Mirage | 1 | |
| Taipei | 1 |
| YEAR | SAS.MEN | IVA.LEN |
|---|---|---|
| 1980 | 3 |
| SURFACE | SAS.MEN | IVA.LEN |
|---|---|---|
| Carpet | 1 | |
| Hard | 2 |
| STAGE | SAS.MEN | IVA.LEN |
|---|---|---|
| Quarterfinals | 2 | |
| Q16 | 1 |
Sashi Menon vs Ivan Lendl tennis tournaments
© Copyright 2007 tennis results and statistics