| TOURNAMENT | SAS.MEN | BRI.TEA |
|---|---|---|
| Newport | 1 | 1 |
| Taipei | 2 |
| YEAR | SAS.MEN | BRI.TEA |
|---|---|---|
| 1978 | 2 | |
| 1980 | 1 | 1 |
| SURFACE | SAS.MEN | BRI.TEA |
|---|---|---|
| Carpet | 2 | |
| Grass | 1 | 1 |
| STAGE | SAS.MEN | BRI.TEA |
|---|---|---|
| Q8 | 1 | 2 |
| Q16 | 1 |
Sashi Menon vs Brian Teacher tennis tournaments
© Copyright 2007 tennis results and statistics