| TOURNAMENT | SAN.MAY | MAR.EDM |
|---|---|---|
| Cincinnati | 1 | |
| San Francisco | 1 | |
| Wimbledon | 2 |
| YEAR | SAN.MAY | MAR.EDM |
|---|---|---|
| 1975 | 1 | |
| 1978 | 1 | |
| 1982 | 1 | |
| 1984 | 1 |
| SURFACE | SAN.MAY | MAR.EDM |
|---|---|---|
| Grass | 2 | |
| Hard | 1 | 1 |
| STAGE | SAN.MAY | MAR.EDM |
|---|---|---|
| Quarterfinals | 1 | |
| Q8 | 1 | |
| Q32 | 2 |
Sandy Mayer vs Mark Edmondson tennis tournaments
© Copyright 2007 tennis results and statistics