| TOURNAMENT | SAN.MAY | BRI.TEA |
|---|---|---|
| Los Angeles | 2 | |
| Milan | 1 | |
| Montreal / Toronto | 1 | |
| San Francisco | 1 | 1 |
| Stuttgart Outdoor | 1 | |
| Sydney Outdoor | 2 | 1 |
| Tokyo Indoor | 1 | |
| Wembley | 1 |
| YEAR | SAN.MAY | BRI.TEA |
|---|---|---|
| 1973 | 1 | |
| 1977 | 1 | |
| 1978 | 2 | |
| 1980 | 2 | 2 |
| 1981 | 1 | |
| 1982 | 2 | |
| 1984 | 1 |
| SURFACE | SAN.MAY | BRI.TEA |
|---|---|---|
| Carpet | 2 | 1 |
| Clay | 1 | |
| Hard | 5 | 3 |
| STAGE | SAN.MAY | BRI.TEA |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | 1 |
| Quarterfinals | 3 | 1 |
| Q8 | 2 | 1 |
| Q16 | 1 | |
| Q32 | 1 |
Sandy Mayer vs Brian Teacher tennis tournaments
© Copyright 2007 tennis results and statistics