| TOURNAMENT | SAN.STO | ALE.KIT |
|---|---|---|
| 's-Hertogenbosch | 1 | |
| Cincinnati | 1 | |
| Copenhagen | 1 | |
| Los Angeles | 1 | |
| Sydney | 1 |
| YEAR | SAN.STO | ALE.KIT |
|---|---|---|
| 1997 | 1 | |
| 2000 | 3 | |
| 2002 | 1 |
| SURFACE | SAN.STO | ALE.KIT |
|---|---|---|
| Grass | 1 | |
| Hard | 4 |
| STAGE | SAN.STO | ALE.KIT |
|---|---|---|
| Quarterfinals | 2 | |
| Q8 | 2 | |
| Q16 | 1 |
Sandon Stolle vs Aleksandar Kitinov tennis tournaments
© Copyright 2007 tennis results and statistics