| TOURNAMENT | SAN.GRO | MAR.SAF |
|---|---|---|
| Dubai | 1 | |
| Hong Kong | 1 | 1 |
| YEAR | SAN.GRO | MAR.SAF |
|---|---|---|
| 2001 | 1 | |
| 2002 | 1 | 1 |
| SURFACE | SAN.GRO | MAR.SAF |
|---|---|---|
| Hard | 1 | 2 |
| STAGE | SAN.GRO | MAR.SAF |
|---|---|---|
| Quarterfinals | 1 | |
| Q8 | 1 | 1 |
Sander Groen vs Marat Safin tennis tournaments
© Copyright 2007 tennis results and statistics