| TOURNAMENT | RUS.SIM | LAR.STE |
|---|---|---|
| Australian Open | 1 | |
| Wimbledon | 2 | 1 |
| YEAR | RUS.SIM | LAR.STE |
|---|---|---|
| 1982 | 1 | |
| 1983 | 1 | |
| 1987 | 1 | 1 |
| SURFACE | RUS.SIM | LAR.STE |
|---|---|---|
| Grass | 2 | 1 |
| Hard | 1 |
| STAGE | RUS.SIM | LAR.STE |
|---|---|---|
| Q16 | 1 | |
| Q32 | 2 | |
| Q64 | 1 |
Russell Simpson vs Larry Stefanki tennis tournaments
© Copyright 2007 tennis results and statistics