| TOURNAMENT | ROY.BAR | ROS.TAN |
|---|---|---|
| Cincinnati | 2 | 1 |
| Columbus | 1 | |
| Denver | 1 | |
| Palm Desert | 1 | |
| San Francisco | 1 |
| YEAR | ROY.BAR | ROS.TAN |
|---|---|---|
| 1974 | 4 | |
| 1979 | 2 | 1 |
| SURFACE | ROY.BAR | ROS.TAN |
|---|---|---|
| Carpet | 1 | |
| Hard | 2 | 4 |
| STAGE | ROY.BAR | ROS.TAN |
|---|---|---|
| Quarterfinals | 2 | |
| Q8 | 1 | 1 |
| Q16 | 1 | 1 |
| Q32 | 1 |
Roy Barth vs Roscoe Tanner tennis tournaments
© Copyright 2007 tennis results and statistics