| TOURNAMENT | ROS.CAS | MAR.EDM |
|---|---|---|
| Australian Open | 1 | |
| Brisbane | 2 | 2 |
| Indianapolis | 1 | |
| London / Queen's Club | 1 | 1 |
| Sydney Indoor | 2 | |
| Tokyo Indoor | 1 | |
| Washington Indoor | 1 | |
| Wimbledon | 1 |
| YEAR | ROS.CAS | MAR.EDM |
|---|---|---|
| 1976 | 2 | |
| 1977 | 1 | 1 |
| 1978 | 1 | 3 |
| 1979 | 1 | 2 |
| 1981 | 1 | |
| 1982 | 1 |
| SURFACE | ROS.CAS | MAR.EDM |
|---|---|---|
| Carpet | 1 | 1 |
| Grass | 1 | 2 |
| Hard | 2 | 6 |
| STAGE | ROS.CAS | MAR.EDM |
|---|---|---|
| Semifinals | 1 | |
| Quarterfinals | 2 | 4 |
| Q8 | 1 | 1 |
| Q16 | 2 | |
| Q32 | 2 |
Ross Case vs Mark Edmondson tennis tournaments
© Copyright 2007 tennis results and statistics