| TOURNAMENT | ROS.TAN | WOJ.FIB |
|---|---|---|
| Birmingham | 1 | |
| Boston | 1 | |
| Las Vegas | 1 | |
| Memphis | 1 | |
| Monte Carlo | 1 | |
| Palm Springs | 1 | |
| Philadelphia | 1 | |
| Stockholm | 1 | |
| US Open | 1 | |
| Wembley | 2 |
| YEAR | ROS.TAN | WOJ.FIB |
|---|---|---|
| 1975 | 1 | 2 |
| 1976 | 4 | |
| 1978 | 2 | 1 |
| 1981 | 1 |
| SURFACE | ROS.TAN | WOJ.FIB |
|---|---|---|
| Carpet | 2 | |
| Clay | 1 | 1 |
| Grass | 1 | |
| Hard | 5 | 1 |
| STAGE | ROS.TAN | WOJ.FIB |
|---|---|---|
| Finals | 2 | |
| Semifinals | 4 | |
| Q8 | 2 | 2 |
| Q32 | 1 |
Roscoe Tanner vs Wojtek Fibak tennis tournaments
© Copyright 2007 tennis results and statistics