| TOURNAMENT | ROS.TAN | VIC.AMA |
|---|---|---|
| Chicago | 1 | |
| Cincinnati | 1 | |
| Houston | 1 | |
| La Costa | 1 | |
| Las Vegas | 1 | |
| Louisville | 1 | |
| Memphis | 1 | |
| New Orleans | 1 | |
| Rome | 1 | |
| Tokyo Indoor | 1 | |
| Washington | 1 |
| YEAR | ROS.TAN | VIC.AMA |
|---|---|---|
| 1974 | 1 | |
| 1976 | 1 | 1 |
| 1977 | 1 | |
| 1978 | 2 | 1 |
| 1979 | 1 | 1 |
| 1980 | 2 |
| SURFACE | ROS.TAN | VIC.AMA |
|---|---|---|
| Carpet | 2 | 1 |
| Clay | 2 | |
| Hard | 1 | 5 |
| STAGE | ROS.TAN | VIC.AMA |
|---|---|---|
| Finals | 1 | |
| Quarterfinals | 1 | 2 |
| Q8 | 1 | 3 |
| Q16 | 2 | 1 |
Roscoe Tanner vs Victor Amaya tennis tournaments
© Copyright 2007 tennis results and statistics