| TOURNAMENT | ROS.TAN | TOM.GUL |
|---|---|---|
| Denver | 1 | |
| La Quinta | 1 | |
| London | 1 | |
| Los Angeles | 2 | 1 |
| Louisville | 1 | |
| Memphis | 3 | |
| New Orleans | 1 | |
| Perth | 1 | |
| Tampa | 1 | |
| Washington | 1 | 1 |
| Wembley | 1 |
| YEAR | ROS.TAN | TOM.GUL |
|---|---|---|
| 1976 | 3 | 1 |
| 1977 | 2 | |
| 1978 | 2 | |
| 1979 | 2 | |
| 1981 | 2 | 1 |
| 1982 | 1 | 1 |
| 1983 | 1 |
| SURFACE | ROS.TAN | TOM.GUL |
|---|---|---|
| Carpet | 3 | |
| Clay | 1 | |
| Grass | 1 | |
| Hard | 9 | 2 |
| STAGE | ROS.TAN | TOM.GUL |
|---|---|---|
| Semifinals | 1 | |
| Quarterfinals | 3 | 1 |
| Q8 | 2 | 1 |
| Q16 | 5 | 1 |
| Q32 | 2 |
Roscoe Tanner vs Tom Gullikson tennis tournaments
© Copyright 2007 tennis results and statistics