| TOURNAMENT | ROS.TAN | TIM.WIL |
|---|---|---|
| Hong Kong | 1 | |
| Manchester | 1 | |
| Memphis | 1 | |
| Montreal / Toronto | 1 | 1 |
| New Orleans | 1 | |
| Washington | 1 |
| YEAR | ROS.TAN | TIM.WIL |
|---|---|---|
| 1977 | 1 | |
| 1979 | 2 | 2 |
| 1980 | 1 | |
| 1981 | 1 |
| SURFACE | ROS.TAN | TIM.WIL |
|---|---|---|
| Carpet | 1 | |
| Grass | 1 | |
| Hard | 3 | 2 |
| STAGE | ROS.TAN | TIM.WIL |
|---|---|---|
| Quarterfinals | 1 | |
| Q8 | 2 | 2 |
| Q16 | 2 |
Roscoe Tanner vs Tim Wilkison tennis tournaments
© Copyright 2007 tennis results and statistics