| TOURNAMENT | ROS.TAN | TIM.GUL |
|---|---|---|
| Columbus | 1 | |
| Denver | 1 | |
| La Costa | 1 | |
| Los Angeles | 1 | |
| Nottingham | 1 | |
| Perth | 1 | |
| Tampa | 1 | |
| US Open | 1 | |
| Washington | 1 | |
| Wimbledon | 1 |
| YEAR | ROS.TAN | TIM.GUL |
|---|---|---|
| 1976 | 1 | 1 |
| 1977 | 2 | 1 |
| 1979 | 2 | |
| 1982 | 2 | |
| 1984 | 1 |
| SURFACE | ROS.TAN | TIM.GUL |
|---|---|---|
| Carpet | 1 | |
| Clay | 1 | |
| Grass | 3 | 1 |
| Hard | 1 | 3 |
| STAGE | ROS.TAN | TIM.GUL |
|---|---|---|
| Semifinals | 1 | |
| Quarterfinals | 3 | 1 |
| Q8 | 2 | 1 |
| Q16 | 2 |
Roscoe Tanner vs Tim Gullikson tennis tournaments
© Copyright 2007 tennis results and statistics