| TOURNAMENT | ROS.TAN | THO.KOC |
|---|---|---|
| Berkeley | 1 | |
| Denver | 1 | |
| Orlando | 1 | |
| Washington | 1 |
| YEAR | ROS.TAN | THO.KOC |
|---|---|---|
| 1970 | 1 | |
| 1975 | 1 | 2 |
| SURFACE | ROS.TAN | THO.KOC |
|---|---|---|
| Carpet | 1 | |
| Clay | 1 | |
| Hard | 2 |
| STAGE | ROS.TAN | THO.KOC |
|---|---|---|
| Q8 | 1 | 2 |
| Q16 | 1 |
Roscoe Tanner vs Thomaz Koch tennis tournaments
© Copyright 2007 tennis results and statistics