| TOURNAMENT | ROS.TAN | TER.MOO |
|---|---|---|
| Cincinnati | 1 | 1 |
| La Costa | 1 | |
| Maui | 1 | |
| Memphis | 1 | |
| North Conway | 1 | |
| US Open | 1 |
| YEAR | ROS.TAN | TER.MOO |
|---|---|---|
| 1976 | 1 | |
| 1977 | 2 | 2 |
| 1978 | 1 | |
| 1981 | 1 |
| SURFACE | ROS.TAN | TER.MOO |
|---|---|---|
| Clay | 1 | |
| Grass | 1 | |
| Hard | 2 | 3 |
| STAGE | ROS.TAN | TER.MOO |
|---|---|---|
| Quarterfinals | 1 | 1 |
| Q8 | 1 | |
| Q16 | 2 | 2 |
Roscoe Tanner vs Terry Moor tennis tournaments
© Copyright 2007 tennis results and statistics