| TOURNAMENT | ROS.TAN | ROS.CAS |
|---|---|---|
| Caracas | 1 | |
| Hong Kong | 1 | |
| La Costa | 1 | |
| Las Vegas | 2 | |
| London | 1 | |
| Los Angeles | 1 | |
| Louisville | 1 | |
| Maui | 1 | |
| Merion | 1 | |
| San Francisco | 1 | |
| US Open | 1 | |
| Washington | 1 | |
| Wimbledon | 1 |
| YEAR | ROS.TAN | ROS.CAS |
|---|---|---|
| 1971 | 1 | |
| 1973 | 2 | 1 |
| 1974 | 3 | 1 |
| 1975 | 3 | |
| 1976 | 1 | |
| 1979 | 1 | |
| 1981 | 1 |
| SURFACE | ROS.TAN | ROS.CAS |
|---|---|---|
| Grass | 2 | 1 |
| Hard | 9 | 2 |
| STAGE | ROS.TAN | ROS.CAS |
|---|---|---|
| Finals | 1 | |
| Semifinals | 2 | 1 |
| Quarterfinals | 4 | 1 |
| Q16 | 3 | 1 |
| Q32 | 1 |
Roscoe Tanner vs Ross Case tennis tournaments
© Copyright 2007 tennis results and statistics