| TOURNAMENT | ROS.TAN | RAU.RAM |
|---|---|---|
| Caracas | 1 | |
| Charlotte | 2 | |
| Chicago | 1 | |
| Cincinnati | 1 | |
| Columbus | 1 | |
| La Costa | 1 | |
| La Quinta | 1 | |
| Las Vegas | 2 | 1 |
| Los Angeles | 2 | |
| Palm Springs | 1 | |
| St. Petersburg | 2 | |
| Washington Indoor | 1 | |
| Wimbledon | 1 |
| YEAR | ROS.TAN | RAU.RAM |
|---|---|---|
| 1973 | 1 | 2 |
| 1974 | 3 | |
| 1975 | 1 | 6 |
| 1978 | 1 | 1 |
| 1979 | 1 | |
| 1981 | 1 | |
| 1982 | 1 |
| SURFACE | ROS.TAN | RAU.RAM |
|---|---|---|
| Carpet | 4 | |
| Clay | 2 | |
| Grass | 1 | |
| Hard | 4 | 7 |
| STAGE | ROS.TAN | RAU.RAM |
|---|---|---|
| Finals | 1 | 5 |
| Semifinals | 3 | |
| Quarterfinals | 4 | |
| Q8 | 2 | |
| Q16 | 2 | 1 |
Roscoe Tanner vs Raul Ramirez tennis tournaments
© Copyright 2007 tennis results and statistics