| TOURNAMENT | ROS.TAN | PIE.BAR |
|---|---|---|
| Charlotte | 1 | |
| Columbus | 1 | |
| Gstaad | 1 | |
| Houston | 2 | |
| London / Queen's Club | 1 | |
| Los Angeles | 1 | |
| Roland Garros | 1 | |
| Vancouver | 1 | |
| Washington | 1 |
| YEAR | ROS.TAN | PIE.BAR |
|---|---|---|
| 1971 | 2 | 1 |
| 1972 | 1 | |
| 1973 | 5 | |
| 1975 | 1 |
| SURFACE | ROS.TAN | PIE.BAR |
|---|---|---|
| Clay | 5 | |
| Grass | 1 | |
| Hard | 2 | 1 |
| UNKNOWN | 1 |
| STAGE | ROS.TAN | PIE.BAR |
|---|---|---|
| Semifinals | 1 | |
| Quarterfinals | 2 | |
| Q8 | 1 | 1 |
| Q16 | 3 | |
| Q32 | 2 |
Roscoe Tanner vs Pierre Barthes tennis tournaments
© Copyright 2007 tennis results and statistics