| TOURNAMENT | ROS.TAN | PET.FLE |
|---|---|---|
| Australian Open | 1 | |
| Cincinnati | 1 | |
| La Costa | 1 | |
| London / Queen's Club | 1 | |
| Los Angeles | 1 | 1 |
| New Orleans | 1 | |
| Palm Springs | 1 | |
| San Francisco | 1 | |
| Sydney Indoor | 1 | |
| US Open | 1 |
| YEAR | ROS.TAN | PET.FLE |
|---|---|---|
| 1976 | 3 | |
| 1977 | 1 | |
| 1979 | 3 | |
| 1980 | 1 | |
| 1981 | 1 | |
| 1982 | 1 | 1 |
| SURFACE | ROS.TAN | PET.FLE |
|---|---|---|
| Carpet | 1 | |
| Grass | 2 | |
| Hard | 5 | 3 |
| STAGE | ROS.TAN | PET.FLE |
|---|---|---|
| Finals | 1 | |
| Quarterfinals | 2 | 2 |
| Q8 | 1 | 1 |
| Q16 | 1 | 2 |
| Q32 | 1 |
Roscoe Tanner vs Peter Fleming tennis tournaments
© Copyright 2007 tennis results and statistics