| TOURNAMENT | ROS.TAN | PAU.MCN |
|---|---|---|
| Bristol | 1 | |
| London / Queen's Club | 1 | |
| Louisville | 1 | |
| Wimbledon | 1 |
| YEAR | ROS.TAN | PAU.MCN |
|---|---|---|
| 1978 | 1 | |
| 1980 | 1 | |
| 1981 | 1 | |
| 1983 | 1 |
| SURFACE | ROS.TAN | PAU.MCN |
|---|---|---|
| Grass | 2 | 1 |
| Hard | 1 |
| STAGE | ROS.TAN | PAU.MCN |
|---|---|---|
| Semifinals | 1 | |
| Q16 | 2 | |
| Q32 | 1 |
Roscoe Tanner vs Paul Mcnamee tennis tournaments
© Copyright 2007 tennis results and statistics