| TOURNAMENT | ROS.TAN | PAT.DUP |
|---|---|---|
| Cincinnati | 1 | |
| Hong Kong | 1 | |
| Tokyo Indoor | 1 | |
| Wimbledon | 1 |
| YEAR | ROS.TAN | PAT.DUP |
|---|---|---|
| 1979 | 2 | 1 |
| 1980 | 1 |
| SURFACE | ROS.TAN | PAT.DUP |
|---|---|---|
| Carpet | 1 | |
| Grass | 1 | |
| Hard | 1 | 1 |
| STAGE | ROS.TAN | PAT.DUP |
|---|---|---|
| Semifinals | 1 | 1 |
| Q8 | 1 | 1 |
Roscoe Tanner vs Pat Dupre tennis tournaments
© Copyright 2007 tennis results and statistics