| TOURNAMENT | ROS.TAN | MAT.MIT |
|---|---|---|
| Cincinnati | 1 | |
| San Francisco | 1 | |
| South Orange | 1 | |
| US Open | 1 |
| YEAR | ROS.TAN | MAT.MIT |
|---|---|---|
| 1977 | 2 | |
| 1979 | 1 | |
| 1983 | 1 |
| SURFACE | ROS.TAN | MAT.MIT |
|---|---|---|
| Clay | 1 | |
| Grass | 1 | |
| Hard | 2 |
| STAGE | ROS.TAN | MAT.MIT |
|---|---|---|
| Q16 | 3 | |
| Q64 | 1 |
Roscoe Tanner vs Matt Mitchell tennis tournaments
© Copyright 2007 tennis results and statistics