| TOURNAMENT | ROS.TAN | KIM.WAR |
|---|---|---|
| Australian Open | 1 | |
| Hong Kong | 1 | |
| Jakarta | 1 | |
| La Costa | 1 | |
| Maui | 1 | |
| Memphis | 1 | |
| Nottingham | 1 | |
| Perth | 1 | |
| Sydney Indoor | 1 | |
| Taipei | 1 | |
| Tokyo | 1 | |
| Tokyo Outdoor | 1 | 1 |
| US Open | 1 |
| YEAR | ROS.TAN | KIM.WAR |
|---|---|---|
| 1974 | 2 | 1 |
| 1975 | 1 | |
| 1976 | 4 | 1 |
| 1977 | 2 | |
| 1979 | 1 | |
| 1982 | 1 | |
| 1983 | 1 |
| SURFACE | ROS.TAN | KIM.WAR |
|---|---|---|
| Carpet | 1 | |
| Grass | 3 | |
| Hard | 6 | 4 |
| STAGE | ROS.TAN | KIM.WAR |
|---|---|---|
| Finals | 1 | |
| Semifinals | 2 | |
| Quarterfinals | 1 | 3 |
| Q8 | 3 | |
| Q16 | 2 | 1 |
| Q64 | 1 |
Roscoe Tanner vs Kim Warwick tennis tournaments
© Copyright 2007 tennis results and statistics