| TOURNAMENT | ROS.TAN | JOH.MCE |
|---|---|---|
| London / Queen's Club | 2 | |
| Los Angeles | 1 | |
| Maui | 1 | |
| Memphis | 1 | |
| New Orleans | 2 | |
| Philadelphia | 1 | |
| Richmond | 1 | 1 |
| San Francisco | 1 | |
| Sydney Indoor | 2 | |
| US Open | 1 |
| YEAR | ROS.TAN | JOH.MCE |
|---|---|---|
| 1977 | 1 | |
| 1978 | 1 | 1 |
| 1979 | 3 | |
| 1980 | 2 | |
| 1981 | 1 | |
| 1982 | 3 | |
| 1983 | 1 | 1 |
| SURFACE | ROS.TAN | JOH.MCE |
|---|---|---|
| Carpet | 1 | 3 |
| Grass | 3 | |
| Hard | 2 | 5 |
| STAGE | ROS.TAN | JOH.MCE |
|---|---|---|
| Finals | 3 | |
| Semifinals | 1 | |
| Quarterfinals | 2 | 3 |
| Q8 | 1 | 2 |
| Q16 | 2 |
Roscoe Tanner vs John Mcenroe tennis tournaments
© Copyright 2007 tennis results and statistics