| TOURNAMENT | ROS.TAN | JIM.CON |
|---|---|---|
| Albany | 1 | |
| Birmingham | 2 | |
| Cincinnati | 1 | |
| Columbus | 1 | |
| La Costa | 1 | |
| Las Vegas | 1 | |
| Los Angeles | 3 | 1 |
| Nottingham | 1 | |
| Palm Springs | 1 | |
| Philadelphia | 2 | |
| Rancho Mirage | 1 | |
| Stockholm | 1 | |
| US Open | 2 | |
| Wembley | 1 | |
| Wimbledon | 1 | 2 |
| YEAR | ROS.TAN | JIM.CON |
|---|---|---|
| 1971 | 2 | 2 |
| 1972 | 1 | |
| 1974 | 1 | 1 |
| 1975 | 2 | 1 |
| 1976 | 1 | 4 |
| 1977 | 1 | |
| 1978 | 3 | |
| 1979 | 1 | 1 |
| 1980 | 1 | |
| 1984 | 1 |
| SURFACE | ROS.TAN | JIM.CON |
|---|---|---|
| Carpet | 2 | |
| Clay | 2 | |
| Grass | 2 | 4 |
| Hard | 5 | 8 |
| STAGE | ROS.TAN | JIM.CON |
|---|---|---|
| Finals | 5 | |
| Semifinals | 5 | |
| Quarterfinals | 4 | 3 |
| Q8 | 2 | 2 |
| Q16 | 1 | |
| Q32 | 1 |
Roscoe Tanner vs Jimmy Connors tennis tournaments
© Copyright 2007 tennis results and statistics