| TOURNAMENT | ROS.TAN | JEF.BOR |
|---|---|---|
| Denver | 1 | |
| London / Queen's Club | 1 | |
| Los Angeles | 1 | |
| Memphis | 1 | |
| Merion | 1 | |
| Milan | 1 | |
| San Francisco | 2 | 1 |
| Vancouver | 1 |
| YEAR | ROS.TAN | JEF.BOR |
|---|---|---|
| 1971 | 1 | |
| 1973 | 4 | |
| 1974 | 1 | |
| 1975 | 1 | |
| 1976 | 2 | |
| 1978 | 1 |
| SURFACE | ROS.TAN | JEF.BOR |
|---|---|---|
| Carpet | 2 | |
| Grass | 2 | |
| Hard | 4 | 1 |
| UNKNOWN | 1 |
| STAGE | ROS.TAN | JEF.BOR |
|---|---|---|
| Q8 | 5 | 1 |
| Q16 | 4 |
Roscoe Tanner vs Jeff Borowiak tennis tournaments
© Copyright 2007 tennis results and statistics