| TOURNAMENT | ROS.TAN | JAM.DEL |
|---|---|---|
| Denver | 1 | |
| Hong Kong | 1 | |
| Los Angeles | 1 | |
| Perth | 1 | |
| San Jose | 1 | |
| US Open | 1 |
| YEAR | ROS.TAN | JAM.DEL |
|---|---|---|
| 1976 | 2 | |
| 1977 | 2 | 1 |
| 1979 | 1 |
| SURFACE | ROS.TAN | JAM.DEL |
|---|---|---|
| Carpet | 1 | |
| Grass | 2 | |
| Hard | 3 |
| STAGE | ROS.TAN | JAM.DEL |
|---|---|---|
| Quarterfinals | 1 | |
| Q8 | 2 | |
| Q16 | 2 | |
| Q32 | 1 |
Roscoe Tanner vs James Delaney tennis tournaments
© Copyright 2007 tennis results and statistics