| TOURNAMENT | ROS.TAN | ILI.NAS |
|---|---|---|
| Cincinnati | 1 | |
| Frankfurt | 1 | |
| Los Angeles | 1 | |
| Palm Springs | 2 | |
| Philadelphia | 1 | |
| Rome | 2 | |
| South Orange | 2 | |
| Stockholm | 1 | |
| US Open | 1 | 1 |
| Wimbledon | 2 |
| YEAR | ROS.TAN | ILI.NAS |
|---|---|---|
| 1972 | 1 | 2 |
| 1974 | 1 | 1 |
| 1975 | 1 | |
| 1976 | 1 | 2 |
| 1977 | 1 | |
| 1978 | 2 | 1 |
| 1979 | 1 | |
| 1981 | 1 |
| SURFACE | ROS.TAN | ILI.NAS |
|---|---|---|
| Carpet | 1 | |
| Clay | 4 | |
| Grass | 1 | 3 |
| Hard | 6 |
| STAGE | ROS.TAN | ILI.NAS |
|---|---|---|
| Finals | 1 | |
| Quarterfinals | 3 | 2 |
| Q8 | 2 | 4 |
| Q16 | 2 | 1 |
Roscoe Tanner vs Ilie Nastase tennis tournaments
© Copyright 2007 tennis results and statistics