| TOURNAMENT | ROS.TAN | HAN.GIL |
|---|---|---|
| Hartford | 1 | |
| North Conway | 1 | |
| Rome | 1 |
| YEAR | ROS.TAN | HAN.GIL |
|---|---|---|
| 1977 | 1 | |
| 1981 | 1 | |
| 1983 | 1 |
| SURFACE | ROS.TAN | HAN.GIL |
|---|---|---|
| Carpet | 1 | |
| Clay | 2 |
| STAGE | ROS.TAN | HAN.GIL |
|---|---|---|
| Quarterfinals | 1 | |
| Q8 | 1 | 1 |
Roscoe Tanner vs Hans Gildemeister tennis tournaments
© Copyright 2007 tennis results and statistics